<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Accurately Count and Measure Foot Traffic</title>
	<atom:link href="http://brandandmarket.com/how-to-accurately-count-and-measure-foot-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandandmarket.com/how-to-accurately-count-and-measure-foot-traffic/</link>
	<description>Branding and marketing information for business professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron</title>
		<link>http://brandandmarket.com/how-to-accurately-count-and-measure-foot-traffic/comment-page-1/#comment-10540</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=3524#comment-10540</guid>
		<description>It&#039;s good to know that the era of &quot;clickers&quot; is now over to count foot traffic.  They&#039;re highly inaccurate.  I&#039;m checking the site now and it&#039;s easy to see how they can offer accurate numbers.  Accuracy is important to know if your promotion is working or not.  Like with coupons, it would be comforting to know how many people showed up after you released them.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that the era of &#8220;clickers&#8221; is now over to count foot traffic.  They&#8217;re highly inaccurate.  I&#8217;m checking the site now and it&#8217;s easy to see how they can offer accurate numbers.  Accuracy is important to know if your promotion is working or not.  Like with coupons, it would be comforting to know how many people showed up after you released them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to Accurately Count and Measure Foot Traffic &#124; Branding and Marketing -- Topsy.com</title>
		<link>http://brandandmarket.com/how-to-accurately-count-and-measure-foot-traffic/comment-page-1/#comment-10295</link>
		<dc:creator>Tweets that mention How to Accurately Count and Measure Foot Traffic &#124; Branding and Marketing -- Topsy.com</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=3524#comment-10295</guid>
		<description>[...] This post was mentioned on Twitter by Jason Falls, Chris Brown , Jennie Sjursen, Michael G. Stults, Suzanne Vara and others. Suzanne Vara said: RT @JasonFalls: Interesting question/discussion topic - How do you measure foot traffic? From @chrisbrown330 - http://bit.ly/am6Q7z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Falls, Chris Brown , Jennie Sjursen, Michael G. Stults, Suzanne Vara and others. Suzanne Vara said: RT @JasonFalls: Interesting question/discussion topic &#8211; How do you measure foot traffic? From @chrisbrown330 &#8211; <a href="http://bit.ly/am6Q7z" rel="nofollow">http://bit.ly/am6Q7z</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 8/17 queries in 0.042 seconds using disk: basic

Served from: www.brandandmarket.com @ 2012-02-08 06:24:50 -->
