<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Measuring Brand Awareness: Is your Brand Top-of-Mind in Your Target Market?</title>
	<atom:link href="http://brandandmarket.com/measuring-brand-awareness-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandandmarket.com/measuring-brand-awareness-part-2/</link>
	<description>Branding and marketing information for business professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Taryn Hugar</title>
		<link>http://brandandmarket.com/measuring-brand-awareness-part-2/comment-page-1/#comment-16954</link>
		<dc:creator>Taryn Hugar</dc:creator>
		<pubDate>Fri, 17 Jun 2011 18:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/measuring-brand-awareness-part-2/#comment-16954</guid>
		<description>Nice post. I was checking constantly this blog and I am impressed! Very useful information specially the last part :) I care for such information a lot. I was seeking this particular information for a long time. Thank you and good luck.</description>
		<content:encoded><![CDATA[<p>Nice post. I was checking constantly this blog and I am impressed! Very useful information specially the last part :) I care for such information a lot. I was seeking this particular information for a long time. Thank you and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Cruise</title>
		<link>http://brandandmarket.com/measuring-brand-awareness-part-2/comment-page-1/#comment-16599</link>
		<dc:creator>Carnival Cruise</dc:creator>
		<pubDate>Thu, 09 Jun 2011 23:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/measuring-brand-awareness-part-2/#comment-16599</guid>
		<description>I&#039;ve thought about posting something about this topic on my site. Good job! Can I put a link to this post - &lt;a href=&quot;http://brandandmarket.com/measuring-brand-awareness-part-2/&quot; rel=&quot;nofollow&quot;&gt;http://brandandmarket.com/measuring-brand-awareness-part-2/&lt;/a&gt; - in my blog?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve thought about posting something about this topic on my site. Good job! Can I put a link to this post &#8211; <a href="http://brandandmarket.com/measuring-brand-awareness-part-2/" rel="nofollow">http://brandandmarket.com/measuring-brand-awareness-part-2/</a> &#8211; in my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Strudwick</title>
		<link>http://brandandmarket.com/measuring-brand-awareness-part-2/comment-page-1/#comment-16581</link>
		<dc:creator>Melanie Strudwick</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/measuring-brand-awareness-part-2/#comment-16581</guid>
		<description>I was trying to remember how I found your post - Measuring Brand Awareness: Is your Brand Top-of-Mind in Your Target Market? &#124;  Branding and Marketing - but I&#039;m not sure. I think other people would be interested in reading it as well, so I shared this page - &lt;a href=&quot;http://brandandmarket.com/measuring-brand-awareness-part-2/&quot; rel=&quot;nofollow&quot;&gt;http://brandandmarket.com/measuring-brand-awareness-part-2/&lt;/a&gt; - on my Facebook page. I hope this is alright.</description>
		<content:encoded><![CDATA[<p>I was trying to remember how I found your post &#8211; Measuring Brand Awareness: Is your Brand Top-of-Mind in Your Target Market? |  Branding and Marketing &#8211; but I&#8217;m not sure. I think other people would be interested in reading it as well, so I shared this page &#8211; <a href="http://brandandmarket.com/measuring-brand-awareness-part-2/" rel="nofollow">http://brandandmarket.com/measuring-brand-awareness-part-2/</a> &#8211; on my Facebook page. I hope this is alright.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 8/18 queries in 0.054 seconds using disk: basic

Served from: www.brandandmarket.com @ 2012-02-07 22:25:52 -->
