<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Top 20 Social Networking Websites &#8212; According to Hitwise</title>
	<atom:link href="http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/</link>
	<description>Branding and marketing information for business professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AsianGrowth2007.com &#187; Blog Archive &#187; How to use Facebook for Marketing Your Business</title>
		<link>http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/comment-page-1/#comment-9661</link>
		<dc:creator>AsianGrowth2007.com &#187; Blog Archive &#187; How to use Facebook for Marketing Your Business</dc:creator>
		<pubDate>Tue, 25 Aug 2009 11:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=1329#comment-9661</guid>
		<description>[...] Facebook OWNS the social media network! (Facebook has 36% of the social media network visits this week according to Hitwise data center, whereas LinkedIn is onlyÂ 0.25% in comparison.) Â Only a few months ago, Facebook lagged behind MySpace. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook OWNS the social media network! (Facebook has 36% of the social media network visits this week according to Hitwise data center, whereas LinkedIn is onlyÂ 0.25% in comparison.) Â Only a few months ago, Facebook lagged behind MySpace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aashish</title>
		<link>http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/comment-page-1/#comment-9448</link>
		<dc:creator>aashish</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=1329#comment-9448</guid>
		<description>thankyou for providing this top list............</description>
		<content:encoded><![CDATA[<p>thankyou for providing this top list&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn McMaster</title>
		<link>http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/comment-page-1/#comment-9065</link>
		<dc:creator>Robyn McMaster</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=1329#comment-9065</guid>
		<description>Chris, I&#039;m with you, I would not have guessed that Twitter had so few people participating.  When you are there it seems like the whole world.   I like it because it is simple and unencumbered.  I can be in and out.

I understand the age of Twitter users is higher than that of folks using MySpace.

Thought I would say, Happy Easter.</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;m with you, I would not have guessed that Twitter had so few people participating.  When you are there it seems like the whole world.   I like it because it is simple and unencumbered.  I can be in and out.</p>
<p>I understand the age of Twitter users is higher than that of folks using MySpace.</p>
<p>Thought I would say, Happy Easter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 20 social networking sites &#124; Branding and Marketing Blog - Blog for branding and marketing for luxury and premium brands</title>
		<link>http://brandandmarket.com/top-20-social-networking-websites-according-to-hitwise/comment-page-1/#comment-8882</link>
		<dc:creator>Top 20 social networking sites &#124; Branding and Marketing Blog - Blog for branding and marketing for luxury and premium brands</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://brandandmarket.com/?p=1329#comment-8882</guid>
		<description>[...] Posted by Chris Brown on April 7th, 2009 in Marketing Original Article [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Chris Brown on April 7th, 2009 in Marketing Original Article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 8/19 queries in 0.042 seconds using disk: basic

Served from: www.brandandmarket.com @ 2012-02-08 07:00:22 -->
